| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « May | Oct » | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Tonight marks the premiere of the ballet score e=mc2, commissioned by the Birmingham Royal Ballet, as part of their Quantum Leaps programme. The premiere is 24 September 2009 at the Birmingham Hippodrome, conducted by Paul Murphy. The piece is constructed as a symphony in four movements: Energy, Mass (Einstein), Manhattan Project and Speed of Light [...]